
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2442 | 2008 | 278 | 187 | 3392 | 2067150 | 1684 | 2505 | 18078 | 21984 |
| Feb 2010 | 2616 | 2019 | 282 | 188 | 11673 | 6232401 | 5284 | 7900 | 56544 | 73253 |
| Jan 2010 | 1936 | 1572 | 313 | 161 | 9094 | 5422589 | 5021 | 9729 | 48735 | 60046 |
| 2009 | ||||||||||
| Dec 2009 | 1482 | 1225 | 210 | 140 | 5885 | 3916207 | 4367 | 6519 | 37982 | 45956 |
| Nov 2009 | 1916 | 1598 | 259 | 178 | 7204 | 5104345 | 5351 | 7784 | 47963 | 57484 |
| Oct 2009 | 1743 | 1455 | 245 | 155 | 6803 | 4760558 | 4833 | 7621 | 45134 | 54049 |
| Sep 2009 | 1143 | 913 | 167 | 106 | 3579 | 3244430 | 3194 | 5027 | 27406 | 34316 |
| Aug 2009 | 1237 | 937 | 194 | 142 | 5027 | 3080467 | 4284 | 5825 | 28135 | 37129 |
| Totals | 33828147 | 34018 | 52910 | 309977 | 384217 | |||||
| Generated by Webalizer Version 2.20 |